2000 TOYOTA TACOMA BASE V6
| Body Style: | TRUCK |
| Transmission: | 4-Speed A/T |
| Drivetrain: | 4WD |
| Engine: | 3.4L Mid-Engine V6 |
| Exterior Color: | RED |
| Interior Color: | GRAY |
| MPG: | City / Highway |
| VIN Number: | 4TAWN72N7YZ589807 |
View Details
Price :
$9,499
plus sales tax
2021 SUBARU ASCENT TOURING
| Body Style: | SUV/Crossover |
| Mileage: | 63100 |
| Transmission: | CVT |
| Drivetrain: | AWD |
| Engine: | .4L H-4 DI, DOHC, VVT, TURBO, 260HP |
| Exterior Color: | White |
| Interior Color: | brown |
| MPG: | 20 City / 26 Highway |
| VIN Number: | 4S4WMARD2M3425567 |
View Details
Price :
$25,500
Plus Sales Taxes
Low Miles!
2013 VOLKSWAGEN GOLF 2DR
| Body Style: | Sedan |
| Mileage: | 94427 |
| Transmission: | 6-Speed A/T A/T Transmission w/Dual Shift Mode |
| Drivetrain: | FWD |
| Engine: | 2.5l 5 Cylinder |
| Exterior Color: | RED |
| Interior Color: | Black |
| MPG: | 24 City / 31 Highway |
| VIN Number: | WVWBB7AJ7DW094058 |
View Details
Price :
$8,999
Plus sales tax and plates
2011 HONDA ACCORD 2.4 EX-L
| Body Style: | Sedan |
| Mileage: | 105408 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4 L 4 CYLINDER |
| Exterior Color: | Blue |
| MPG: | City / Highway |
| VIN Number: | 1HGCP2F82BA143404 |
View Details
Price :
$9,499
Plus sales tax and plates
2018 TOYOTA CAMRY SE
| Body Style: | Sedan |
| Mileage: | 86572 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5 L 4 CYLINDER |
| Exterior Color: | Blue |
| Interior Color: | Tan |
| MPG: | 28 City / 39 Highway |
| VIN Number: | 4T1B11HK1JU122437 |
View Details
Price :
$17,500
Plus sales tax and plates
2020 FORD F-150 FX4
| Body Style: | TRUCK |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.5 V6 |
| Exterior Color: | White |
| MPG: | City / Highway |
| VIN Number: | 1FTFW1E45LKF55156 |
View Details
Price :
$29,999
Plus Sales Tax
2007 DODGE RAM 2500
| Body Style: | TRUCK |
| Mileage: | 246145 |
| Transmission: | 4-SPEED AUTOMATIC TRANSMISSION W/OD; -inc: aux transmission oil cooler 4-Speed A/T A/T |
| Drivetrain: | 4WD |
| Engine: | 5.9L (360) HO I6 CUMMINS TURBO DIESEL ENGINE |
| Exterior Color: | RED |
| Interior Color: | Platinum Grey |
| MPG: | City / Highway |
View Details
Price :
$17,500
Plus sales tax and plates
2016 JEEP GRAND CHEROKEE 75TH ANNIVERSARY
| Body Style: | SUV |
| Mileage: | 52250 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 1C4RJFAG2GC421147 |
View Details
Price :
$14,500
Plus sales tax and plates
All Wheel Drive
2011 FORD EXPLORER XLT
| Body Style: | SUV |
| Mileage: | 117773 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5 V6 |
| Exterior Color: | RED |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 1FMHK8D84BGA38221 |
View Details
Price :
$8,299
Plus sales tax and plates
2023 MAZDA MAZDA3 2.5 TURBO PREMIUM PLUS
| Body Style: | Sedan |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5 L 4 CYLINDER TURBO |
| Interior Color: | Black |
| MPG: | 23 City / 32 Highway |
| VIN Number: | 3MZBPBEYXPM350089 |
View Details
2022 TOYOTA CAMRY SE
| Body Style: | Sedan |
| Mileage: | 46300 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5 L 4 CYLINDER |
| Exterior Color: | BLACK |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 4T1G11AK6NU655860 |
View Details
Price :
$21,500
Plus sales tax and plates
All Wheel Drive
2022 SUBARU LEGACY LIMITED XT
| Body Style: | Sedan |
| Mileage: | 46,097 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.4L H-4 DI, DOHC, VVT, TURBO, 260HP |
| Exterior Color: | Blue |
| Interior Color: | Platinum Grey |
| MPG: | 24 City / 32 Highway |
| VIN Number: | 4S3BWGN60N3024785 |
View Details
Price :
$21,000
Plus sales tax and plates
2015 CHEVROLET EXPRESS CARGO VAN
| Body Style: | Full size van |
| Mileage: | 186917 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 |
| Exterior Color: | White |
| Interior Color: | Luxor Beige |
| MPG: | City / Highway |
| VIN Number: | 1GCWGGCF9F1164915 |
View Details
Price :
$9,900
Plus sales tax and plates
2022 HONDA CIVIC SPORT
| Body Style: | Sedan |
| Mileage: | 46,138 mi |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0L I-4 DI, DOHC, VVT, 158HP |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 2HGFE2F50NH516485 |
View Details
ALL WHEEL DRIVE
2002 LEXUS RX 300
| Body Style: | SUV |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | V6 |
| Exterior Color: | brown metalic |
| Interior Color: | Tan |
| MPG: | City / Highway |
View Details
Price :
$3,999
Plus sales tax and plates
4X4
2007 DODGE RAM 2500 blue
| Body Style: | TRUCK |
| Mileage: | 226392 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | 4WD |
| Engine: | 6.7L I6 CUMMINS TURBO DIESEL ENGINE; |
| Exterior Color: | Blue |
| Interior Color: | Agate Grey |
| MPG: | City / Highway |
| VIN Number: | 3D7KS28A57G779063 |
View Details
Price :
$18,500
Plus sales tax and plates
2018 HONDA CR-V EX
| Body Style: | SUV/Crossover |
| Mileage: | 64272 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 1.5L I-4 DI, DOHC, VVT, TURBO, 190HP |
| Exterior Color: | BLACK |
| Interior Color: | Black |
| MPG: | 27 City / 33 Highway |
| VIN Number: | 5J6RW2H5XJA001549 |
View Details
Price :
$17,999
Plus sales tax and plates
Low Miles!
2022 TOYOTA TACOMA 4WD SR/SR5/TRD SPORT
| Body Style: | TRUCK |
| Mileage: | 9500 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.5 V6 |
| Exterior Color: | Gray |
| Interior Color: | GRAY |
| MPG: | City / Highway |
| VIN Number: | 3TMCZ5AN9NM487746 |
View Details
Price :
$35,999
Plus sales tax and plates
2021 GMC TERRAIN AWD SLE
| Body Style: | SUV |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 1.5L I-4 DI, DOHC, VVT, TURBO, 170HP |
| Exterior Color: | GOTHAM GRAY METALLIC |
| Interior Color: | Black |
| MPG: | 25 City / 28 Highway |
| VIN Number: | 3GKALTEV6ML391850 |
View Details
Price :
$18,500
Plus Sale Tax
2014 BMW 335IxDrive
| Body Style: | Sedan |
| Mileage: | 126357 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | Straight 6 Cylinder Engine Turbocharged |
| Exterior Color: | SILVER |
| Interior Color: | Black |
| MPG: | 20 City / 28 Highway |
| VIN Number: | WBA3B9G52ENR91335 |
View Details
Price :
$12,599
Plus sales tax and plates
2009 TOYOTA MATRIX XRS
| Body Style: | Wagon |
| Mileage: | 179923 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4 L 4 CYLINDER |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 21 City / 29 Highway |
| VIN Number: | 2T1GE40E79C004553 |
View Details
Price :
$6,899
Plus sales tax and plates
2016 TOYOTA CAMRY SE
| Body Style: | Sedan |
| Mileage: | 90613 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5 L 4 CYLINDER |
| Exterior Color: | Blue |
| Interior Color: | Tan |
| MPG: | City / Highway |
| VIN Number: | 4T1BF1FK8GU594714 |
View Details
Price :
$12,500
Plus sales tax and plates
2016 HONDA ACCORD EX-L
| Body Style: | Sedan |
| Mileage: | 93340 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4 L 4 CYLINDER |
| Exterior Color: | SILVER |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 1HGCR2F86GA220602 |
View Details
Price :
$12,599
Plus sales tax and plates
2014 AUDI A4 PREMIUM PLUS S-LINE QUATRO
| Body Style: | Sedan |
| Mileage: | 117828 |
| Transmission: | 8-Speed A/T A/T Transmission w/Dual Shift Mode |
| Drivetrain: | AWD |
| Engine: | 2.0 Liter 4 Cylinder Turbo |
| Exterior Color: | BLUE GRAY |
| Interior Color: | Black |
| MPG: | 20 City / 29 Highway |
| VIN Number: | WAUFFAFL6EA085490 |
View Details
Price :
$11,999
Plus sales tax and plates
2019 HONDA ACCORD SPORT
| Body Style: | Sedan |
| Mileage: | 74716 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5L I-4 DI, DOHC, VVT, TURBO, 192HP |
| Exterior Color: | MOONLIGHT WHITE |
| Interior Color: | Red |
| MPG: | 29 City / 35 Highway |
| VIN Number: | 1HGCV1F35KA062093 |
View Details
Price :
$19,500
Plus Sales Tax
2016 CHEVROLET MALIBU 1LT
| Body Style: | Sedan |
| Mileage: | 101480 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5L I-4 DI, DOHC, VVT, TURBO, 160HP |
| Exterior Color: | White |
| MPG: | City / Highway |
| VIN Number: | 1G1ZE5ST7GF306089 |
View Details
Price :
$9,950
Plus Sales Tax
2005 TOYOTA HIGHLANDER
| Body Style: | SUV |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.3L DOHC SFI 24-valve VVT-i V6 engine |
| Exterior Color: | White |
| Interior Color: | ALMOND, LEATHER SEAT TRIM |
| MPG: | 18 City / 24 Highway |
View Details
Price :
$4,300
Plus sales tax and plates
2014 HONDA ACCORD SPORT Silver
| Body Style: | Sedan |
| Mileage: | 108665 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4L I-4 DI, DOHC, VVT, 189HP |
| Exterior Color: | SILVER |
| Interior Color: | GRAY |
| MPG: | City / Highway |
| VIN Number: | 1HGCR2F58EA231734 |
View Details
Price :
$11,500
Plus Sales Taxes
2009 TOYOTA RAV4
| Body Style: | SUV |
| Mileage: | 166752 |
| Transmission: | 4-Speed A/T |
| Drivetrain: | AWD |
| Engine: | 2.5 L 4 CYLINDER |
| Exterior Color: | SILVER |
| Interior Color: | Tan |
| MPG: | 21 City / 27 Highway |
| VIN Number: | 2T3BF33V69W010931 |
View Details
Price :
$9,899
Plus sales tax and plates
2018 CHEVROLET SILVERADO 2500HD WT
| Body Style: | TRUCK |
| Mileage: | 171934 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.3L V8 FI OHV 16V NF2 |
| Exterior Color: | BLACK |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 1GC2KUEG8JZ253807 |
View Details
Price :
$18,999
Plus Sales taxes
2019 TOYOTA TACOMA TRD OFF ROAD
| Body Style: | TRUCK |
| Mileage: | 65870 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.5L V-6 DI, DOHC, VVT, 278HP |
| Exterior Color: | SILVER |
| Interior Color: | GRAY |
| MPG: | City / Highway |
| VIN Number: | 3TMCZ5AN6KM265158 |
View Details
Price :
$34,000
Plus sales tax and plates
2024 HONDA CR-V EX-L AWD
| Body Style: | SUV |
| Mileage: | 9937 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 1.5L I-4 DI, DOHC, VVT, TURBO, 192HP |
| Exterior Color: | BLACK |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 2HKRS4H71RH445339 |
View Details
Price :
$28,000
Plus Sales Tax
2016 Honda Odyssey
| Body Style: | Van |
| Transmission: | 6-Speed A/T |
| Drivetrain: | FWD |
| Engine: | 3.5 V6 |
| Exterior Color: | Gray |
| Interior Color: | GRAY |
| MPG: | City / Highway |
| VIN Number: | 5FNRL5H64GB003774 |
View Details
Price :
$9,999
Plus Sales Tax
LOW MILLAGE
2013 GMC SIERRA 1500
| Body Style: | TRUCK |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 5.3L V8 FI OHV 16V NF2 |
| Exterior Color: | SILVER |
| Interior Color: | GRAY |
| MPG: | City / Highway |
| Stock Number: | 511007 |
| VIN Number: | 1GTR1VE05DZ282115 |
View Details
Price :
$14,499
Plus Sales Tax
2013 CHEVROLET SILVERADO 1500 WORK TRUCK
| Body Style: | TRUCK |
| Mileage: | 171641 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 16 City / 19 Highway |
| VIN Number: | 1GCNCPEA4DZ371350 |
View Details
Price :
$8,500
Plus Sales Tax
2018 JEEP WRANGLER JK UNLIMITED SPORT S 4X4
| Body Style: | SUV |
| Mileage: | 77731 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6L V6 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 1C4BJWDG0JL938676 |
View Details
Price :
$19,500
Plus sales tax and plates
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |